
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 89418 | 87332 | 4010 | 306 | 1905 | 17685434 | 2453 | 32082 | 698657 | 715344 |
| Oct 2026 | 1166 | 1003 | 112 | 67 | 863 | 1484892 | 1277 | 2130 | 19057 | 22164 |
| Sep 2026 | 445 | 86 | 255 | 148 | 2627 | 48549 | 4463 | 7660 | 2588 | 13378 |
| Aug 2026 | 1091 | 202 | 416 | 240 | 1324 | 926715 | 7463 | 12910 | 6291 | 33846 |
| Jul 2026 | 474 | 176 | 217 | 129 | 1197 | 119923 | 4016 | 6755 | 5480 | 14723 |
| Jun 2026 | 959 | 112 | 787 | 78 | 1330 | 172664 | 2351 | 23635 | 3370 | 28777 |
| May 2026 | 127 | 49 | 80 | 50 | 1003 | 20643 | 1561 | 2495 | 1525 | 3960 |
| Apr 2026 | 269 | 83 | 169 | 75 | 1231 | 44577 | 2275 | 5071 | 2498 | 8071 |
| Mar 2026 | 670 | 254 | 613 | 161 | 1727 | 78806 | 5016 | 19029 | 7880 | 20780 |
| Feb 2026 | 177 | 40 | 150 | 126 | 2312 | 13578 | 3545 | 4205 | 1123 | 4982 |
| Jan 2026 | 298 | 50 | 245 | 162 | 2523 | 19575 | 5028 | 7605 | 1554 | 9255 |
| Dec 2025 | 145 | 39 | 95 | 86 | 1574 | 17749 | 2683 | 2971 | 1213 | 4512 |
| Totals | 20633105 | 42131 | 126548 | 751236 | 879792 | |||||
| Generated by Webalizer Version 2.23 |